Shape molding machine (YSS-VE)

Technicla data YSS-VE 1070/870 YSS-VE 1200/1200 YSS-VE 1270/870 YSS-VE 1270/1100 YSS-VE 1270/1270
Max.moulding L*H*W(mm) 1070x870x180 1200x1200x180 1270x870x180 1270x1100x180 1270x1270x180
Moulding area(sm) 0.931 1.44 1.105 1.397 1.612
Max.moulding depth(mm0 180 180 180 180 180
55mm/110mm/150mm 330 330 330 330 330
55mm/110mm/150mm/200mm 380 380 380 380 380
Dlmenslons L x W x H(mm) 8900x2600x4500 4100x8200x4800 4200x8200x4500 4200x8200x4700 4200x8200x4900
Standard stroke(mm) 800 800 800 800 800
Max. female chamber depth(mm) 255 255 255 255 255
Max. male chamber depth(mm) 105 105 105 105 105
Female flange(mm) 1145 x 945 1220 x 1220 1345 x 945 1345 x 1175 1345 x 1345
Male flange(mm) 1145 x 945 1220 x 1220 1345 x 945 1345 x 1175 1345 x 1345
Mount depth female chamber(mm) 240 240 240 240 240
Male support height(mm) 95 95 95 95 95
Female backplate(mm) 1220 x 1020 1300 x 1300 1420 x 1020 1420 x 1250 1420 x 1420
Injector connections 16 22 22 22 22

* This table shows the most common machine types. Further sizes are possible to be supplied on demand.