Specifications for shape molding machine (YSS-VK)
EPS and EPP shape molding machines (YSS-PP) are available.

Shape molding machine (YSS-VK)

Classifications Unit YSS-813 YSS-1012 YSS-1212 YSS-1214 YSS-1216 YSS-1018
Max molding dimensions mm 1300 x 800 1240 x 1040 1240 x 1240 1240 ¡¿1440 1240 ¡¿1640 1000 ¡¿1800
Master frame outside to female side mm 1460 x 1100 1360 x 1200 1360 x 1400 1360 ¡¿1600 1360 ¡¿1800 1100 ¡¿2000
Outside plate to feeders and eject pins mm 1460 x 960 1360 x 1160 1360 x 1360 1360 ¡¿1560 1360 ¡¿1760 960 ¡¿1960
Inside plate to female & male side mm 1410 x 910 1310 x 1110 1310 x 1310 1310 ¡¿1510 1310 ¡¿1710 910 ¡¿1910
Machine dimension (L*W*H) mm 3600 x 1800 x 2300 3500 x 1500 x 2000 3500 x 1700 x 2000 3500 x 1700 x 2400 3500 x 1700 x 2600 3600 x 2000 x 2500
Max product thickness mm 350 350 350 350 350 400
Cylinder stroke mm 1000 1000 1000 1000 1000 1300
Male chamber depth mm 120 120 120 120 120 120
Female chamber depth mm 150/ 200/ 250/ 300/ 350 150/ 200/ 250/ 300/ 350 150/ 200/ 250/ 300/ 350 150/ 200/ 250/ 300/ 350 150/ 200/ 250/ 300/ 350 150/ 200/ 250/ 300/ 350
Pressure hopper nipple EA 16 16 16 16 24 24
Pressure hopper volume Liter 250 350 350 400 450 500
Vacuum pump HP 10 10 10 15 15 20
Hydraulic motor HP 7.5 7.5 7.5 7.5 7.5 15
Electric power consumption kw 13 13 13 30 30 30
Clamping force hydraulic (150 bar) ton 28 28 28 30 32 32
Machine weight ton 5.5 5.5 6 6 8 11
Production cycle (EPS) sec 50-90 50-90 50-90 50-90 50-90 50-90
Production cycle (EPP) sec 100-180 100-180 100-180 100-180 100-180 100-180

Detail technical data by each model will be provided later when detail discussion with buyer is clarified.