Technical specifications for Block Moulding machines

Classification Unit YSB-412 YSB-416 YSB-4316 YSB-4325
Chamber dimensions L x W x H (mm) 3640 x 630 x1260 4880 x 630 x 1270 4880x1040 x 1270 7518x850 x 1290
Chamber dimensions L x W x H 12' x 24.8" x 49.5" 16' x 24.8" x 50" 16' x 41" x 50" 25' x 33.5"x 51"
Cylinder Dia&Stroke mm¡Ëx mm x No. 63x800x4 63x800x4 63x1250x4 63x1080x4
Hydraulic Motor HP 7.5 7.5 10 10
Hopper & Feeder cbm x mm x no. 3.5 x ¡Ë90 x 12 5.5 x ¡Ë90 x 16 7 x ¡Ë90 x 16 11 x ¡Ë90 x 18
Steam Bar/Dia/kg/hr 5/5/800 5/6/1000 5/6/1400 5/6/1800
Pipe Air Bar/"Dia/m3/hr 6/1.5/50 6/1.5/70 6/1.5/95 6/1.5/110
Connection V-Water Bar/"Dia/¡É/m3/hr 3/2.5/25/4 3/2.5/25/5 3/25/20/6 3/2.5/25/8
Drain/Vent Diameter 3"/8" 3"/8" 4"/10" 5"/10"
Vacuum tank/Pump m3/kw x no./"Dia 3/11x4Px2/1 3.5/15x4Px2/1 4.5/15x4Px2/1 5.5/20x4Px2/1
Transfer Blower kw x no. 3.7 x 2p x 1 3.7 x 2p x 2 3.7 x 2p x 2 3.7 x 2p x 2
Electric Power kw 32 40 44 59
Machine Dimensions L x W x H (mm) 12000x3250x4500 17500x3250x4500 17500x4120x4500 22700x3950x4500
Machine Dimensions L x W x H (ft) 39.3'x10.6'x14.7' 57.4'x10.6'x14.7' 57.4'x13.5'x14.7' 74.5'x13'x14.7'
Machine Weight Tons 15 18 20 22